Backorder Status Page
Orders are filled on a first come-first served basis, so we recommend reserving backordered items by ordering them today. In-stock items will ship immediately. We'll never charge your credit card for an item until the item is shipped.
Items Highlighted in YELLOW are new to our product line. Check them out and pre-order yours today!
The following items are currently out-of-stock due to higher-than-normal demand:
| Item Number | Product Description | Expected Arrival Date | Status |
|---|---|---|---|
| 1096 (1776, 1781, 1796) | 45 Deg. Shaker Raised Panel Shaper (Sets) | 05/22/2008 | Awaiting Arrival |
| 1246-1249 | Master Joinery Packages | 05/15/2008 | Awaiting Arrival |
| 2503 | E-Club! Wainscoting Classical Package | 06/16/2008 | Awaiting Arrival |
| 2504 | E-Club! Wainscoting Ogee Package | 06/16/2008 | Awaiting Arrival |
| 6352 | 1/4" Round Over Bit, 1/4" Shank | 05/22/2008 | Awaiting Arrival |
| 6401, 6402 | Master Joinery Packages | 05/15/2008 | Awaiting Arrival |
| 6408 | 1/4" Box Joint Template | 05/15/2008 | Awaiting Arrival |
| 6409 | 1/2" Box Joint Template | 05/15/2008 | Awaiting Arrival |
| 7785 | 1-1/4" Straight Bit, 1/2" Shank | 05/16/2008 | Backorders Released 05/09/2008 |
| 7854 | Door Edge Bit | 05/30/2008 | Awaiting Arrival |
| 7890 | Pedestal Molding Bit, 1/2" Shank | 05/22/2008 | Awaiting Arrival |
| 8661 | Roman Ogee Bit, 1/2" Shank | 05/16/2008 | Backorders Released 05/09/2008 |
| 8644 | 3/4" Cove Bit, 1/2" Shank | 05/16/2008 | Backorders Released 05/09/2008 |
| 8675 | Ogee w/ Bead Raised Panel Bit | 05/30/2008 | Awaiting Arrival |
| 8677 | Ogee & Bevel Raised Panel Bit | 05/22/2008 | Awaiting Arrival |
| 8701, 8702 | Master Joinery Packages | 05/15/2008 | Awaiting Arrival |
| 8875 | Stacked Round Over Rail and Stile Bit | 05/30/2008 | Backorders Released 05/09/2008 |
| 9273 (9275) | 26.6 mm Forstner Bit (Forstner Coin Set) | 06/15/2008 | Awaiting Arrival |
| 9441 | NEW! T-Track Hold Downs | 05/31/2008 | Awaiting Arrival |
| 9442-9444 | NEW! Self-Stick Tape Rules | 05/31/2008 | Awaiting Arrival |
| 9543 | Corner Chisel | 05/30/2008 | Awaiting Arrival |
| 9587 | Cast Iron Table Extension w/ Phenolic Plate | 05/15/2008 | Awaiting Arrival |
| 9588 | Cast Iron Table Extension w/ Aluminum Plate | 05/15/2008 | Awaiting Arrival |
This list is updated regularly. Last update on 05/09/2008 12:10 PM ET.
The arrival dates above are our best estimates for delivery to our warehouse. Sometimes, delays occur which are beyond our control. This backorder page is always kept up-to-date with the best possible estimates available as information becomes available to us. Once tested, backordered items are shipped and regular shipping time of 7-10 business days applies.