Backorder Status Page
Orders are filled on a first come-first served basis, so we recommend reserving backordered items by ordering them today. In-stock items will ship immediately. We'll never charge your credit card for an item until the item is shipped.
Items Highlighted in YELLOW are new to our product line. Check them out and pre-order yours today!
The following items are currently out-of-stock due to higher-than-normal demand:
| Item Number | Product Description | Expected Arrival Date | Status |
|---|---|---|---|
| 2393 (9334) | RTTABLE2 Table Top and Fence (Plate) | 03/19/2010 | Backorders Released 03/15/2010 |
| 2395 (9334) | XM TABLE2 Extension Table (Plate) | 03/19/2010 | Backorders Released 03/15/2010 |
| 5407 | Dovetail Bit, 1/4" Shank | 03/15/2010 | Backorders Released 03/15/2010 |
| 5521 | Ogee Fillet Bit, 1/4" Shank | 04/30/2010 | Awaiting Arrival |
| 5547 | Lock Miter Bit, 1/4" Shank | 04/07/2010 | Awaiting Arrival |
| 5665 | Molding Plane Profile Bit, 1/4" Shank | 03/26/2010 | Awaiting Arrival |
| 6612 (6615) | Brass Piloted Chamfer Bit (Set) | 03/26/2010 | Awaiting Arrival |
| 7740 | 22.5 Deg. Lock Miter Bit, 1/2" Shank | 04/07/2010 | Awaiting Arrival |
| 7815 | 1-1/4" Dish Cutter, 1/2" Shank | 04/11/2010 | Awaiting Arrival |
| 7816 | 1-1/8" Top Bearing Dish Cutter, 1/2" Shank | 03/17/2010 | Awaiting Arrival |
| 7852 | Drawer Lock Bit, 1/2" Shank | 04/07/2010 | Awaiting Arrival |
| 7855 | Door Lip, 1/2" Shank | 03/08/2010 | Awaiting Arrival |
| 7895 | Colonial Chair Molding Bit, 1/2" Shank | Date Pending | Awaiting Arrival |
| 7896 | Ranch Casing/Base Bit, 1/2" Shank | 03/08/2010 | Awaiting Arrival |
| 8377 | 15 Piece Router Bit Set, 1/2" Shank | 03/08/2010 | Backorders Released 03/15/2010 |
| 8693 | 12 Deg & Quarter Round Raised Panel Bit | 04/07/2010 | Awaiting Arrival |
| 8747 | 3/4" D Round Nose Bit, 1/2" Shank | 03/08/2010 | Awaiting Arrival |
| 8836 | Traditional Rail and Stile Matched Set, 1/2" Shank | 04/07/2010 | Awaiting Arrival |
| 9061 | Daisy Pin Router | 03/15/2010 | Backorders Released 03/15/2010 |
| 9072 | Safety Motor Power Switch | 03/22/2010 | Awaiting Arrival |
| 9078 | Safety Router Table Power Switch | 03/22/2010 | Awaiting Arrival |
| 9334 (2393, 2395, 9771, 9773, 9588) | Aluminum Router Plate (Tables) | 03/19/2010 | Backorders Released 03/15/2010 |
| 9460 | Heavyweight Router Table | 04/15/2010 | Awaiting Arrival |
| 9463 | Precision Router Table | 04/15/2010 | Awaiting Arrival |
| 9588 (9334) | XCITABLE2 Extension Table (Plate) | 03/19/2010 | Backorders Released 03/15/2010 |
| 9684 | Heavy Duty Tool Stand | 03/22/2010 | Awaiting Arrival |
| 9771 (9334) | RTTABLE2 Table Top and Fence (Plate) | 03/19/2010 | Backorders Released 03/15/2010 |
| 9773 (9334) | XM TABLE2 Extension Table (Plate) | 03/19/2010 | Backorders Released 03/15/2010 |
| 10654 | TripleWing Round Over Bit | Date Pending | Awaiting Arrival |
This list is updated regularly. Last update on 03/15/2010 2:40 PM ET.
The arrival dates above are our best estimates for delivery to our warehouse. Sometimes, delays occur which are beyond our control. This backorder page is always kept up-to-date with the best possible estimates available as information becomes available to us. Once tested, backordered items are shipped and regular shipping time of 7-10 business days applies.
