Top Customer-Rated MLCS Products 
Click a Column Heading to Sort. Click on the item number to Search the product on our site.
| SKU | Name | Average Rating | Total Ratings |
|---|---|---|---|
| 8612 | European Door Edge Bit | 5 Stars | 1 (View) |
| 9159 | Forstner Bit 6 Piece Set | 5 Stars | 1 (View) |
| 8400 | Dropleaf Table Set | 5 Stars | 2 (View) |
| 17750 | KATANA Straight Bit | 5 Stars | 2 (View) |
| 7866 | "Crown Molding Bit" | 5 Stars | 1 (View) |
| 9143 | "31 Piece Forstner Bit Set" | 5 Stars | 1 (View) |
| 7882 | "Crown Molding 52 Deg/38 Deg Bit" | 5 Stars | 1 (View) |
| 8680 | Vertical Raised Panel Bit 18 Degree | 5 Stars | 1 (View) |
| 9103 | Combination Saw Blade | 5 Stars | 1 (View) |
| 8814 | Top/Bottom Bearing Pattern/Flush Trim Bit | 5 Stars | 2 (View) |
| 8689 | Ogee Fillet Raised Panel Bit | 5 Stars | 1 (View) |
| 8842 | Miniature Matched Rail & Stile Cutters for Boxes and Doors | 5 Stars | 1 (View) |
| 9052 | BOOMER Classic Bar Clamp | 5 Stars | 1 (View) |
| 18846 | KATANA Glue Joint Router Bit | 5 Stars | 1 (View) |
| 9685 | "Adjustable Roller Support Tool Stand " | 5 Stars | 3 (View) |
| 8837 | Shaker Matched Rail and Stile Set | 5 Stars | 2 (View) |
| 9080 | "Billy Pedal Foot Switch" | 5 Stars | 3 (View) |
| 8894 | Window Sash Set | 5 Stars | 2 (View) |
| 7875 | Horizontal Crown Molding Bit | 5 Stars | 1 (View) |
| 8848 | "Miniature Ogee Rail and Stile Set for Glass Doors" | 5 Stars | 1 (View) |
| 2384 | Benchtop Router Table | 5 Stars | 1 (View) |
| 9007 | Merle Clamp SHOPMASTER Set | 5 Stars | 1 (View) |
| 7852 | Drawer Lock Bit | 5 Stars | 1 (View) |
| 8778 | Mitered Drawer Frame Bit | 5 Stars | 1 (View) |
| 271 | Adapter Bushing | 5 Stars | 1 (View) |
| 9467 | Miter T-Fence | 5 Stars | 1 (View) |
| 8553 | Handrail Bit | 5 Stars | 1 (View) |
| 9750 | Set-up Block for Lock Mitre | 5 Stars | 1 (View) |
| 7849 | Lock Mitre Bit | 5 Stars | 3 (View) |
| 8688 | Cove Raised Panel Bit | 5 Stars | 3 (View) |
| 9979 | Cabinet Hinge Marking Jig | 5 Stars | 1 (View) |
| 9311 | Fence Clamp | 5 Stars | 1 (View) |
| 289 | Plywood Panel Conversion Kit | 5 Stars | 1 (View) |
| 9112 | Raised Panel Calculator & DVD | 5 Stars | 1 (View) |
| 9400 | Speed Control Standard Duty 15 amp | 5 Stars | 1 (View) |
| 6509 | Pattern/Flush Trim Bit | 5 Stars | 1 (View) |
| 8839 | "Matched Rail and Stile Set for Entry Doors" | 5 Stars | 1 (View) |
| 8697 | "Raised Panel Bit with Undercutter" | 5 Stars | 3 (View) |
| 7399 | Spiral Flush Trim Bits | 5 Stars | 2 (View) |
| 9001 | Can-Do Clamp | 5 Stars | 1 (View) |
| 17840 | KATANA Tongue and Groove Set | 5 Stars | 1 (View) |
| 10698 | TripleWing(TM) Raised Panel Router Bits | 5 Stars | 1 (View) |
| 7733 | Edge Banding Router Bit Set | 5 Stars | 2 (View) |
| 10656 | Triplewing(TM) Router Bits | 5 Stars | 1 (View) |
| 8384 | Round Over – Beading Router Bit Set | 5 Stars | 2 (View) |
| 8710 | 24” Pins and Tails Half Blind Dovetail Jig Set | 5 Stars | 1 (View) |
| 8369 | 30 Piece Router Bit Set | 5 Stars | 1 (View) |
| 7425 | Compression Up/Down Spiral Bits | 5 Stars | 1 (View) |
| 14501 | KATANA Kitchen Door and Drawer Set | 5 Stars | 1 (View) |
| 9059 | Marvel 40 3-in-1 Router Kit | 5 Stars | 1 (View) |
| 18668 | KATANA Rabbeting Kit | 5 Stars | 1 (View) |
| 8388 | Molding Plane Profile Bit Set | 5 Stars | 4 (View) |
| 14509 | KATANA Raised Panel Door w/ Undercutter Set | 5 Stars | 3 (View) |
| 8679 | Undercutter Router Bit | 5 Stars | 1 (View) |
| 8389 | Cabinetmaker Router Bit Set | 5 Stars | 5 (View) |
| 14502 | KATANA Raised Panel Door Bit Set | 5 Stars | 1 (View) |
| 965 | Rosette Cutter | 5 Stars | 2 (View) |
| 17850 | KATANA Lock Miter Router Bit | 5 Stars | 3 (View) |
| 8714 | Pins and Tails Through Dovetail Templates | 4.9167 Stars | 12 (View) |
| 9450 | MLCS Exclusive POWERLIFT (TM) Motorized Router Lift | 4.875 Stars | 8 (View) |
| 8362 | "Mitered Door Frame Bit Kit" | 4.8 Stars | 5 (View) |
| 8383 | 66 Piece Router Bit Set | 4.7857 Stars | 14 (View) |
| 8374 | 45 Piece Router Bit Set | 4.6667 Stars | 3 (View) |
| 9587 | Cast Iron Extension Router Table Top and Fence for Saws | 4.6 Stars | 10 (View) |
| 8706 | Half Blind 1/2” Dovetail Template and Steel Jig | 4.6 Stars | 5 (View) |
| 9410 | "Heavy Duty 20 amp Router Speed Control" | 4.6 Stars | 5 (View) |
| 7809 | "Shear Cut Flush Trim Bit" | 4.5 Stars | 4 (View) |
| 8845 | Rail and Stile 2 Piece Set for Glass Doors | 4.5 Stars | 2 (View) |
| 8851 | "Reversible Rail and Stile Bit" | 4.5 Stars | 2 (View) |
| 8377 | 15 Piece Router Bit Set | 4.5 Stars | 6 (View) |
| 9684 | "Heavy Duty Universal Tool Stand" | 4.5 Stars | 2 (View) |
| 8376 | "Plywood Straight Router Bit Set" | 4.5 Stars | 2 (View) |
| 8780 | Faux Raised Panel Router Bit | 4.5 Stars | 2 (View) |
| 5146 | Solid Carbide Spiral Upcut and Downcut Bits | 4.4286 Stars | 7 (View) |
| 9012 | Merle Multi-Corner Clamp | 4.4 Stars | 10 (View) |
| 8357 | Multi-Sided Glue Joint Bit Set | 4.3333 Stars | 6 (View) |
| 9767 | FLATBED Horizontal Router Table | 4.3333 Stars | 6 (View) |
| 8781 | "Mitered Door Frame Bit" | 4.3333 Stars | 3 (View) |
| 6615 | Brass Piloted Bit Set | 4.3333 Stars | 3 (View) |
| 9770 | Router Table Top with Fence | 4.2727 Stars | 11 (View) |
| 9596 | PRECISION Router Table | 4.25 Stars | 12 (View) |
| 9593 | HEAVYWEIGHT Router Table | 4.1875 Stars | 16 (View) |
| 9772 | Extension Router Table Top and Fence For Saws | 4.1667 Stars | 6 (View) |
| 9766 | Mortising Table Top for Horizontal Router Table | 4 Stars | 1 (View) |
| 9148 | 24 Piece Forstner Bit Set | 4 Stars | 1 (View) |
| 9778 | "JUMBO Drill Press Table" | 4 Stars | 1 (View) |
| 9411 | Fast Joint Precision Joinery System | 4 Stars | 7 (View) |
| 8811 | Pattern/Flush Trim Bit Kit | 4 Stars | 1 (View) |
| 9078 | "Safety Router Table Power Switch" | 4 Stars | 2 (View) |
| 9261 | Forstner Bit | 4 Stars | 1 (View) |
| 6969 | 8 mm Shank Router Bits | 4 Stars | 1 (View) |
| 9106 | Super Stack Dado Blade Set | 4 Stars | 4 (View) |
| 9179 | Bowl & Tray Template Kit | 4 Stars | 3 (View) |
| 7686 | "Screw Slot Router Bit Set" | 4 Stars | 1 (View) |
| 7872 | Multi-Molding/Crown Molding Bit | 4 Stars | 1 (View) |

