

-
Blue Ice™ Solid Carbide Router Bits
- Reviews
Because of this there will be less pitch and gum build up, cuts will be cleaner, carbide stays sharper, and the life of your bit will last up to 3x longer.

Because of this there will be less pitch and gum build up, cuts will be cleaner, carbide stays sharper, and the life of your bit will last up to 3x longer.
Wood | MDF/Laminate | Plywood | Plastic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Feed Rate IPM | Chip Load Per Tooth | Ramp Down | Feed Rate IPM | Chip Load Per Tooth | Ramp Down | Feed Rate IPM | Chip Load Per Tooth | Ramp Down | Feed Rate IPM | Chip Load Per Tooth | Ramp Down |
1/8"/3mm | 40" | .0011" | 20" | 80" | .0022" | 40" | 40" | .0011" | 20" | 40" | .0011 | 20" |
3/16" | 80" | .0022" | 40" | 160 | .0044" | 80" | 80" | .0022" | 40" | 80" | .0022" | 40" |
1/4"/6mm | 110" | .0031" | 55" | 220" | .0061" | 110" | 110" | .0031" | 55" | 110" | .0031" | 55" |
5/16"/8mm | 110" | .0031" | 55" | 220" | .0061" | 110" | 110" | .0031" | 55" | 110" | .0031" | 55" |
10mm | 200" | .00556" | 100: | 400" | .0111" | 200" | 200" | .0056: | 100" | 200" | .00556" | 100" |
3/8" | 200" | .00556" | 100: | 400" | .0111" | 200" | 200" | .0056: | 100" | 200" | .00556" | 100" |
1/2/12mm | 280" | .0077" | 140" | 400" | .0011" | 200" | 280" | .0077" | 140" | 280" | .0077" | 140" |
In order to maintain a safe woodworking environment, it is necessary to adjust the speed of your router to accommodate the size are recommendations only. Slower operation will often produce a cleaner cut, with less burning, therefore a test cut should always be done first.
Depth of Cut: 1 x D Use recommended feed rate 20%
2 x D Reduce feed rate by 25%
3 x D Reduce feed by 50%
Simple Machine Calculations
To Find RPM: (SFM x 3.82)/diameter of tool
To Find SFM 0.262 x diameter of tool x RPM
To Find Feed Rate IPM RPM x # of flutes x chip load
To Find Chip Load Feed rate IPM / (RPM x # of flutes
To Find Ramp Down Feed Rate IPM / # of flutes